กล้อง Tracking Conference CG-UV570-20SU-T
฿29,853
เร็วกว่าด้วยการสื่อสารผ่าน USB 3.0 และรองรับการบีบอัดสัญญาณ H265 จึงหมาะสำหรับการประชุมทางไกล หรือถ่ายทอดสัญญาณภาพไปยังอุปกรณ์อื่นด้วย Output port เชื่อมต่อชนิด HDMI, SDI, LAN, USB 3.0
4 ชิ้น
ขายแล้ว
รับประกัน 1 ปี
-
ภายใน 7 วันไม่พอใจ ยินดีคืนเงิน
คำอธิบาย
Features

20X Optical Zoom , View angle 3.2 (Tele) 56 (Wide)

มี Video Output ชนิด HDMI, SDI, LAN, USB3.0

ตั้งค่า Preset กล้อง ได้ 10 ตําแหน่ง (Remote)

ความละเอียดภาพ ระดับ Full HD (1920×1080) / 2.07 megapixel

มีระบบโฟกัสแบบอัตโนมัติที่รวดเร็วและแม่นยำสูง

ใช้งานง่ายแบบ Plug and Play ไม่ต้องลง ไดร์ฟเวอร์
ข้อมูลเพิ่มเติม
| Sensor Size | 1/2.8 inch high quality HD CMOS sensor Effective |
| Optical Zoom | 20X, f = 5.2 ~104mm |
| Video Format | HDMI Output: 1080P60,1080P50,1080P30,1080P25,720P60,720P50, 1080P59.94 1080P29.97,720P59.94 USB3.0 Output , Mainstream: YUY2/NV12: 1920×1080/1280×720/1024×576/800×600 800×448/640×360/640×480/480×270/320×180@30/25/20/15/10/5fps MJPG/H264: 1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448 720×576/720×480/640×360/640×480/480×270/352×288/320×240@30/25/20/15/10/5fps Substream: YUY2/NV12:1920×1080/1280×720/1024×576/800×600/800×448/640×360 640×480/480×270/320×180@30/25/20/15/10/5fps; MJPG/H264: 1920×1080/1600×896 1280×720/1024×576/960×540/800×600/800×448/720×576/720×480/640×360/640×480 480×270/352×288/320×240@30/25/20/15/10/5fps |
| Camera View | 3.2° (tele) 56° (wide) |
| Aperture Value | F 1.5~3.0 |
| Minimum Brightness | 0.5Lux (F1.8, AGC ON) |
| White Balance | Auto/Manual/One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
| Focus/Aperture/Electronic Shutter | Auto/Manual/One Push Focus |
| Iris | Auto/Manual |
| Shutter | Auto/Manual |
| Backlight Contrast | On/Off |
| DRC | Off/Dynamic level adjustment |
| Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
| Video Output | HDMI, SDI, LAN, USB3.0, RS232, RS422, Audio |
| Image Signal Compression | LAN Interface: H.265, H.264, Dual stream output, USB3.0 Interface : YUY2, MJPEG, H.264, NV12, H.265 (main stream), YUY2, MJPEG, H.264, NV12 (slave stream) |
| Audio Signal Compression | AAC,MP3,G.711A |
| LAN Port | 10M/100M/1000M adaptive Ethernet port, support POE, audio and video output |
| Network Protocol | RTSP, RTMP, ONVIF, GB/T28181, VISCA OVER IP, IP VISCA, RTMPS, SRT, Support network VISCA control protocol, Support remote upgrade, remote restart, remote reset |
| Control Protocol | VISCA/Pelco-D/Pelco-P, Baud Rate : 115200/9600/4800/2400bps |
| USB Communication Protocol | UVC, UAC |
| Rotation Angle, Horizontal/Vertical | ±170° , -30° ~+90° |
| Horizontal Rotation Speed | 0.1 -100° /sec |
| Vertical Rotation Speed | 0.1-45° /sec |
| Rotation Speed Set | Horizontal : 100° /sec, Vertical: 45° /sec |
| presets | 255 presets (10 presets by remote controller) |
| Power Supply | DC12V±10% |
| Electric Current | Maximun; 1A |
| Power Consumption | Maximun; 12W |
| Operating Temperature | -10°C ~+ 50°C |
| Operating Humidity | 20% ~ 80% |




